Growing fruits and vegetables are subject to changes in the weather, but the following chart gives you the typical time of year that our produce will be ripe and available.
If you are coming to the market for a particular item, please call ahead to be sure it is ready for sale: 908-439-2318
April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||||
Asparagus | ||||||||||||||||||
Rhubarb | ||||||||||||||||||
Cherries | ||||||||||||||||||
Strawberries | ||||||||||||||||||
Peaches | ||||||||||||||||||
Plums | ||||||||||||||||||
Nectarines | ||||||||||||||||||
Apples | ||||||||||||||||||
Lettuce | ||||||||||||||||||
Sweet Corn | ||||||||||||||||||
Tomatoes | ||||||||||||||||||
Peppers | ||||||||||||||||||
Cucumbers | ||||||||||||||||||
Zucchini | ||||||||||||||||||
Eggplant | ||||||||||||||||||
Potatoes | ||||||||||||||||||
Winter Squash | ||||||||||||||||||
Pumpkins | ||||||||||||||||||
Brussel Sprouts | ||||||||||||||||||
Broccoli | ||||||||||||||||||
Cut Flowers |
Melick’s Town Farm
P.O. Box 73
Oldwick, NJ 08858-0073
(908) 439-2318
Please-no calls after 9 p.m.